Samples [8]

8
Random Sample Wk44 1yr
Copied ..
Random subset
44
95
0
0
0
0
0
4000
4000
78
0

SELECT
s.Died AS WeekDied,
COUNT(s.PersonID) AS DeathCount,
ROUND(AVG(s.Age),0) AS AvgAge
FROM
(SELECT
PersonID,
Age,
Died
FROM persons p
WHERE p.FirstRec<=44 AND p.Died>=44
AND p.Died <= 95
ORDER BY RAND()
LIMIT 4000
) AS s
GROUP BY s.Died;
["769.8175996782"
"-51.4990107502"
"1.3233730486"
"-0.0141522602"
"0.0000538077"]

Weekly Summaries

Week Died Death Count Curve Fit Calculation Avg Age
44 59 62.04 75
45 62 63.21 75
46 67 64.52 80
47 67 65.93 78
48 70 67.42 75
49 78 68.98 80
50 74 70.57 77
51 65 72.17 79
52 72 73.77 77
53 73 75.35 75
54 76 76.89 79
55 69 78.37 76
56 80 79.78 77
57 82 81.11 79
58 76 82.34 79
59 80 83.47 81
60 94 84.48 79
61 82 85.37 77
62 104 86.13 80
63 85 86.75 80
64 77 87.23 77
65 92 87.57 80
66 62 87.76 80
67 94 87.81 80
68 102 87.72 80
69 88 87.49 81
70 101 87.11 80
71 104 86.61 77
72 80 85.97 79
73 73 85.22 80
74 89 84.35 78
75 93 83.39 79
76 74 82.33 79
77 77 81.20 78
78 80 80.01 77
79 72 78.77 78
80 69 77.49 78
81 77 76.20 76
82 72 74.92 78
83 63 73.66 78
84 69 72.45 76
85 70 71.31 79
86 82 70.26 80
87 63 69.34 79
88 91 68.56 77
89 57 67.95 77
90 67 67.55 75
91 79 67.39 76
92 72 67.49 78
93 74 67.89 78
94 57 68.62 75
95 65 69.73 75
Total 4000 Average 78