Samples [2]

2
Dose 3 in 1st 2 mth from Week 40 - 1yr
Deaths are from the same period (44-95). The dose criteria selects people that had their first booster between weeks 40 and 47
Vaccine parameters
44
95
40
47
3
3
0
0
4189
78
0

SELECT
Died AS WeekDied,
COUNT(p.PersonID) AS DeathCount,
ROUND(AVG(p.Age),0) AS AvgAge
FROM persons p
WHERE p.FirstRec<=40 AND p.Died>=44
AND p.Died <= 95
AND (SELECT
1
FROM doses d
WHERE d.Person=p.PersonID
AND d.Dosed >= 40 AND d.Dosed <= 47 AND d.DoseNum >= 3 AND d.DoseNum <= 3
LIMIT 1
)
GROUP BY Died;
["-438.5805247710"
"13.7715044165"
"0.0125631511"
"-0.0025516318"
"0.0000158571"]

Weekly Summaries

Week Died Death Count Curve Fit Calculation Avg Age
44 27 33.76 76
45 39 39.08 78
46 53 44.13 78
47 43 48.89 77
48 61 53.38 78
49 63 57.60 77
50 68 61.56 77
51 65 65.24 77
52 62 68.67 79
53 63 71.84 78
54 80 74.76 79
55 71 77.43 81
56 84 79.86 74
57 67 82.06 78
58 81 84.02 78
59 93 85.77 78
60 81 87.29 79
61 82 88.61 76
62 103 89.73 78
63 82 90.66 80
64 87 91.40 78
65 102 91.96 77
66 95 92.36 77
67 116 92.61 81
68 83 92.71 81
69 101 92.67 80
70 107 92.50 79
71 94 92.23 77
72 86 91.85 78
73 78 91.37 76
74 100 90.82 79
75 84 90.21 79
76 83 89.54 78
77 70 88.83 80
78 83 88.10 79
79 84 87.36 79
80 87 86.62 79
81 108 85.89 79
82 88 85.20 78
83 82 84.56 77
84 66 83.99 77
85 92 83.50 80
86 75 83.10 79
87 86 82.82 80
88 98 82.68 77
89 72 82.68 78
90 88 82.86 79
91 91 83.23 78
92 94 83.80 78
93 78 84.60 78
94 74 85.65 80
95 89 86.96 78
Total 4189 Average 78