Samples [12]

12
Random Sample Wk44 1yr
Copied ...
Random subset
44
95
0
0
0
0
0
4000
4000
78
1

SELECT
s.Died AS WeekDied,
COUNT(s.PersonID) AS DeathCount,
ROUND(AVG(s.Age),0) AS AvgAge
FROM
(SELECT
PersonID,
Age,
Died
FROM persons p
WHERE p.FirstRec<=44 AND p.Died>=44
AND p.Died <= 95
ORDER BY RAND()
LIMIT 4000
) AS s
GROUP BY s.Died;
["254.5911242297"
"-19.6306151286"
"0.6059118033"
"-0.0071971435"
"0.0000293009"]

Weekly Summaries

Week Died Death Count Curve Fit Calculation Avg Age
44 55 60.63 77
45 71 62.50 76
46 64 64.34 79
47 59 66.16 79
48 65 67.94 77
49 80 69.66 78
50 82 71.33 78
51 74 72.92 75
52 68 74.45 78
53 68 75.88 76
54 90 77.23 81
55 67 78.49 80
56 61 79.64 73
57 89 80.69 78
58 83 81.64 79
59 84 82.47 78
60 82 83.19 78
61 72 83.80 77
62 84 84.30 78
63 82 84.68 78
64 106 84.95 79
65 88 85.10 78
66 80 85.15 77
67 101 85.09 77
68 91 84.93 79
69 85 84.67 80
70 87 84.31 78
71 87 83.87 77
72 73 83.34 77
73 73 82.74 79
74 81 82.08 77
75 82 81.35 80
76 72 80.58 78
77 71 79.77 78
78 82 78.93 75
79 70 78.07 81
80 85 77.20 78
81 89 76.35 77
82 71 75.51 80
83 78 74.71 77
84 60 73.97 78
85 70 73.28 76
86 90 72.68 78
87 71 72.18 78
88 77 71.79 80
89 72 71.53 75
90 70 71.44 78
91 70 71.51 76
92 71 71.78 77
93 73 72.26 78
94 68 72.98 80
95 76 73.96 77
Total 4000 Average 78