Samples [1]

1
All from Week 44 - 1yr
Includes all deaths from weeks 44 to 95 without further filters
Vaccine parameters
44
95
0
0
0
0
0
0
14367
78
1

SELECT
Died AS WeekDied,
COUNT(p.PersonID) AS DeathCount,
ROUND(AVG(p.Age),0) AS AvgAge
FROM persons p
WHERE p.FirstRec<=44 AND p.Died>=44
AND p.Died <= 95
AND (SELECT
1
FROM doses d
WHERE d.Person=p.PersonID

LIMIT 1
)
GROUP BY Died;
["677.5206455281"
"-59.6562563259"
"2.0119936406"
"-0.0250018856"
"0.0001048604"]

Weekly Summaries

Week Died Death Count Curve Fit Calculation Avg Age
44 199 211.13 76
45 218 218.97 76
46 245 226.64 79
47 219 234.09 78
48 245 241.29 77
49 275 248.21 78
50 290 254.83 78
51 241 261.12 78
52 273 267.06 78
53 232 272.62 77
54 283 277.79 79
55 275 282.56 79
56 276 286.90 77
57 277 290.81 79
58 278 294.29 78
59 292 297.32 78
60 295 299.91 78
61 301 302.05 78
62 335 303.74 79
63 288 305.00 79
64 317 305.82 79
65 322 306.22 78
66 294 306.21 79
67 337 305.80 79
68 328 305.02 80
69 333 303.88 80
70 310 302.40 79
71 324 300.62 78
72 265 298.55 77
73 262 296.22 79
74 302 293.68 80
75 295 290.94 79
76 272 288.06 79
77 260 285.08 78
78 287 282.02 76
79 265 278.95 78
80 269 275.90 79
81 292 272.92 77
82 255 270.08 77
83 268 267.42 78
84 227 265.00 76
85 288 262.89 78
86 259 261.14 78
87 262 259.82 78
88 286 258.99 78
89 248 258.74 78
90 264 259.12 78
91 270 260.22 77
92 288 262.12 77
93 282 264.88 78
94 249 268.61 79
95 250 273.37 76
Total 14367 Average 78