Sample ID
(Graph)
Title Sampling Method Death Start Death End Dose Start Dose End Dose Lo Dose Hi Batch Num
9 Random Sample Wk44 1yr Random subset 44 95 0 0 0 0 0
Displaying 1 - 52 of 52
Week Died Death Count Curve Fit Calculation Avg Age
44 57 59.86 76
45 67 61.17 77
46 61 62.60 79
47 55 64.13 78
48 70 65.72 76
49 78 67.37 79
50 68 69.03 79
51 66 70.70 79
52 94 72.36 77
53 60 73.98 78
54 71 75.55 78
55 78 77.05 79
56 69 78.47 77
57 66 79.80 78
58 88 81.02 77
59 78 82.13 77
60 81 83.12 76
61 79 83.98 76
62 98 84.70 79
63 79 85.29 77
64 83 85.73 75
65 111 86.04 79
66 83 86.19 79
67 91 86.21 80
68 90 86.09 79
69 73 85.84 80
70 109 85.45 81
71 92 84.95 79
72 76 84.33 80
73 65 83.62 77
74 89 82.80 80
75 82 81.92 81
76 76 80.96 79
77 72 79.96 78
78 86 78.93 75
79 64 77.88 79
80 80 76.83 77
81 84 75.82 77
82 66 74.85 78
83 73 73.96 77
84 65 73.17 77
85 79 72.50 78
86 75 71.99 79
87 64 71.66 75
88 79 71.54 79
89 80 71.68 77
90 77 72.09 79
91 64 72.82 78
92 80 73.90 75
93 85 75.37 78
94 74 77.27 81
95 70 79.64 77
Total 4000 Average 78