Sample ID
(Graph)
Title Sampling Method Death Start Death End Dose Start Dose End Dose Lo Dose Hi Batch Num
7 Random Sample Wk44 1yr Random subset 44 95 0 0 0 0 0
Displaying 1 - 52 of 52
Week Died Death Count Curve Fit Calculation Avg Age
44 56 57.89 79
45 52 60.19 77
46 80 62.46 81
47 57 64.67 76
48 62 66.83 78
49 70 68.91 80
50 84 70.90 78
51 70 72.80 79
52 83 74.59 76
53 72 76.27 78
54 72 77.83 80
55 66 79.27 79
56 86 80.57 75
57 90 81.74 81
58 67 82.76 79
59 94 83.65 78
60 78 84.39 77
61 93 84.98 80
62 86 85.44 78
63 73 85.75 76
64 78 85.92 79
65 93 85.96 77
66 80 85.86 80
67 96 85.63 78
68 91 85.29 81
69 94 84.83 81
70 90 84.27 79
71 79 83.61 77
72 90 82.87 75
73 70 82.05 81
74 88 81.17 79
75 81 80.24 80
76 74 79.28 78
77 78 78.30 76
78 80 77.31 77
79 75 76.33 79
80 68 75.38 79
81 78 74.49 75
82 55 73.66 75
83 88 72.92 76
84 58 72.29 74
85 85 71.80 77
86 64 71.47 79
87 69 71.31 80
88 76 71.37 77
89 71 71.66 79
90 83 72.21 77
91 67 73.06 79
92 78 74.22 77
93 83 75.74 77
94 79 77.64 78
95 70 79.95 79
Total 4000 Average 78