Sample ID
(Graph)
Title Sampling Method Death Start Death End Dose Start Dose End Dose Lo Dose Hi Batch Num
13 Random Sample Wk44 1yr Random subset 44 95 0 0 0 0 0
Displaying 1 - 52 of 52
Week Died Death Count Curve Fit Calculation Avg Age
44 63 61.17 75
45 60 62.61 76
46 73 64.14 79
47 55 65.74 78
48 69 67.39 76
49 81 69.07 78
50 77 70.74 77
51 70 72.40 78
52 67 74.03 79
53 57 75.61 75
54 75 77.11 79
55 81 78.54 78
56 74 79.87 75
57 82 81.09 78
58 76 82.20 78
59 89 83.19 78
60 78 84.05 77
61 97 84.76 77
62 93 85.34 82
63 79 85.77 80
64 88 86.06 81
65 95 86.21 77
66 89 86.20 79
67 97 86.06 80
68 93 85.78 83
69 104 85.37 82
70 73 84.84 80
71 97 84.19 77
72 72 83.43 77
73 61 82.58 76
74 85 81.65 79
75 70 80.64 81
76 62 79.59 80
77 69 78.50 78
78 82 77.39 77
79 73 76.29 79
80 73 75.20 75
81 98 74.17 77
82 70 73.20 78
83 79 72.33 77
84 61 71.58 75
85 70 70.98 77
86 70 70.56 74
87 68 70.36 77
88 96 70.39 78
89 65 70.70 78
90 71 71.33 79
91 61 72.30 79
92 79 73.66 79
93 90 75.45 78
94 68 77.70 79
95 75 80.46 76
Total 4000 Average 78